| SrNo. | Features | Interwoven | SharePoint | DNN | Alfresco | Drupal |
| 1 | Adoption | user adoption is miserable | can be easily adopted | easily adopted | better than interwoven | easily adopted |
| 2 | Shell Access | Yes | Yes | Yes | No | No |
| 3 | Setup and Deployment | Very difficult | Easy | Easy | difficult | difficult |
| 4 | Documentation | very poorly documented | Good documentation | average rated documentation | average rated documentation | Good documentation |
| 5 | Implementation | Poor Implementation | Good Implementation | Good Implementation | Good Implementation | Good Implementation |
| 6 | Product Development | Very Slow | Rapid | Medium | Medium | Medium |
| 7 | Cost Estimation | works on per user fees | license based server | license based server | license based server | license based server |
| 8 | Blog | No | In-Built | Extra Cost(Add-on) | In-Built | In-Built |
| 9 | Chat | No | Free Add-on | No | Free Add-on | Free Add-on |
| 10 | Classifieds | No | Free Add-on | In-Built | In-Built | Free Add-on |
| 11 | Contact Management | No | In-Built | In-Built | In-Built | Free Add-on |
| 12 | Reports | Extra Cost(Add-on) | Free Add-on | Free Add-on | Free Add-on | No |
| 13 | Discussion/Forum | Free Add-on | In-Built | In-Built | In-Built | In-Built |
| 14 | Events Calendar | Free Add-on | In-Built | In-Built | In-Built | Free Add-on |
| 15 | Graphs and Charts | Free Add-on | In-Built | Free Add-on | No | No |
| 16 | Mail form | Free Add-on | In-Built | In-Built | In-Built | Free Add-on |
| 17 | Newsletter | Free Add On | In-Built | In-Built | In-Built | Free Add-on |
| 18 | Photo Gallery | Free Add On | In-Built | Extra Cost(Add-on) | In-Built | Free Add-on |
| 19 | Project Tracking | No | In-Built | In-Built | No | Free Add-on |
| 20 | Site Map | Free Add On | In-Built | Free Add On | In-Built | Free Add-on |
| 21 | Surveys | No | In-Built | Free Add On | Extra Cost(Add-on) | Free Add-on |
| 22 | Time Tracking | No | In-Built | In-Built | No | Free Add-on |
| 23 | Stock Quotes | No | Extra Cost(Add-on) | Extra Cost(Add-on) | No | Free Add-on |
| 24 | Subscriptions | No | In-Built | No | In-Built | Free Add-on |
| 25 | Presentation for publishing | Not good for front end | good presentation | good presentation | good presentation | good presentation |
| 26 | Announcements | In-Built | In-Built | In-Built | In-Built | No |
| 27 | Dashboard | In-Built | In-Built | In-Built | In-Built | Free Add-on |
| 28 | Link Management | In-Built | In-Built | Free Add-on | In-Built | Free Add-on |
| 29 | Document Management | In-Built | In-Built | In-Built | In-Built | Limited |
| 30 | Versioning | In-Built | In-Built | In-Built | In-Built | In-Built |
A tag is a word or phrase that identifies an individual piece of information according to a set of attributes or criteria. Tags make it easy to find and share information about a specific subject or task. Social tagging helps users categorize information in ways that are meaningful to them. Social tagging can improve the quality of search results by filtering against specific tags, and it can also connect individuals who want to share information with other users who have like interests. This article describes the social tagging features in Microsoft SharePoint Server 2010. This article does not describe how to configure social tagging features. It also does not discuss how to implement social tagging features as part of an overall social media strategy for an enterprise. About using social tagging features Social tagging features help users to share information and to retrieve relevant, high-quality content more efficiently. Such sharing encourages collaboration and b...
Dear Author,
ReplyDeleteWhat is your data source for this "article"?
Your сuгrent report ρroѵideѕ νеrified necessary to us.
ReplyDeleteӀt’s quitе informative and уou're clearly very well-informed in this field. You possess exposed my eyes for you to various views on this subject matter using interesting and sound content.
Here is my homepage ; Xanax
Your ωrite-up proѵiԁes established neceѕsaгy
ReplyDeleteto myself. It’ѕ really hеlpful and you really are оbviously really educated of this type.
You havе opened my peгsonаl ѕight fοr
you to ԁіfferent views on this particular topic using interesting and reliable сontent.
Feel free to visit my web-site :: Meridia
Your post pгoѵideѕ established hеlpful
ReplyDeleteto myself. It’ѕ very useful and you really are cеrtainly rеаlly educаted in this fіeld.
You get opеned up my own eуе to be аble to νaгуіng oρіnion
оf this specіfic topіс with intriquing, notable аnd strong аrticles.
Also visit my blog post : buy viagra online
Your own ρoѕt pгoviԁеs proven beneficial to myself.
ReplyDeleteIt’s eхtremely educatіonal and you're simply certainly really educated in this field. You have opened my personal eyes to be able to various thoughts about this particular matter using intriguing and strong articles.
Here is my website : director-romanesc.info
I don't even know how I ended up here, but I thought this post was great. I do not know who you are but certainly you'гe
ReplyDeletegoing to а famouѕ bloggеr іf yоu are not
alrеady ;) Cheeгs!
mу ωeb blog: http://www.f1mnenie.ru/?q=node/93757
what is the version of each of these products in scope? like SharePoint 2013? InterWoven 9? etc..
ReplyDelete